Mar 17, 2024
Band B
49
Ballers4christ
59
fg* | 3pt | ft | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
---|
#3 A. Simone | 11-14 | 0-0 | 0-0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 14 | 22 |
#22 L. Caraballo | 4-9 | 1-4 | 2-2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 21 | 11 |
#8 J. Greer | 5-8 | 0-0 | 0-0 | 1 | 4 | 1 | 3 | 1 | 0 | 2 | 7 | 23 | 10 |
#24 A. Gamble | 3-9 | 1-4 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 22 | 7 |
#0 D. Hagans | 3-9 | 0-2 | 0-0 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 5 | 15 | 6 |
#00 A. Gody | 1-7 | 1-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 3 |
#7 J. QURIROZ | 0-0 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 0 |
#50 J. Egan | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
Ballers4christ | 27-56 | 3-11 | 2-2 | 9 | 17 | 6 | 7 | 8 | 0 | 9 | - | - | 59 |
Band B | 20-51 | 9-27 | 0-0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | - | - | 49 |
*Fg column includes 2pt & 3pt made-attempts.