Oct 3, 2026
48
40
Together
Goodfellas- bball shootout
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 H. Blomstrom | 5-12 | 42% | 2-6 | 33% | 3-3 | 100% | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 15 |
| #13 D. Charles | 4-12 | 33% | 0-3 | 0% | 1-2 | 50% | 3 | 4 | 1 | 1 | 2 | 1 | 0 | -1 | 9 |
| #20 O. Mory | 2-2 | 100% | 0-0 | - | 0-0 | - | 2 | 1 | 1 | 1 | 0 | 0 | 1 | -16 | 4 |
| #23 D. Kuts | 2-5 | 40% | 0-1 | 0% | 0-0 | - | 1 | 3 | 2 | 0 | 3 | 2 | 1 | -5 | 4 |
| #3 C. Reed | 1-2 | 50% | 1-2 | 50% | 0-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| #8 G. Kienle | 1-1 | 100% | 1-1 | 100% | 0-0 | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -6 | 3 |
| #33 N. Noel-Jeune | 1-5 | 20% | 0-0 | - | 0-2 | 0% | 3 | 2 | 2 | 0 | 0 | 1 | 0 | -2 | 2 |
| #99 M. Okeoma | 0-4 | 0% | 0-2 | 0% | 0-0 | - | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 |
| #2 T. Graham | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 0 |
| #22 Jacob Belen | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 3 | 1 | 0 | 2 | 0 | 1 | -4 | 0 |
| #5 D. Brunson | 0-2 | 0% | 0-2 | 0% | 0-0 | - | 0 | 3 | 0 | 0 | 2 | 0 | 1 | -7 | 0 |
| #14 L. Tafilowski | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -5 | 0 |
| Goodfellas- bball shootout | 16-47 | 34% | 4-18 | 22% | 4-7 | 57% | 15 | 21 | 10 | 4 | 15 | 5 | 7 | - | 40 |
| Together | 17-42 | 40% | 3-17 | 18% | 11-16 | 69% | 8 | 8 | 5 | 0 | 6 | 0 | 0 | - | 48 |
*Fg column includes 2pt & 3pt made-attempts.
Game Flow
| H1 | H2 | |
|---|---|---|
| Together | 28 | 20 |
| Goodfellas- bball shootout | 12 | 28 |
