Siris
104
27. Feb 2022
BC Pärnu
50
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
|---|
| #6 A. Madisson | 5-11 | 45% | 3-7 | 43% | 0-0 | - | 1 | 3 | 3 | 0 | 0 | 0 | 0 | -39 | 0 | 13 |
| #8 E. Põld | 4-9 | 44% | 1-4 | 25% | 0-2 | 0% | 0 | 4 | 3 | 0 | 13 | 0 | 6 | -46 | 0 | 9 |
| #69 V. Kauniste | 3-12 | 25% | 3-10 | 30% | 0-0 | - | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -33 | 0 | 9 |
| #9 J. Stolts | 2-11 | 18% | 1-3 | 33% | 1-2 | 50% | 3 | 3 | 4 | 1 | 5 | 0 | 3 | -42 | 0 | 6 |
| #21 M. Kesküla | 2-11 | 18% | 1-5 | 20% | 0-2 | 0% | 2 | 6 | 1 | 0 | 0 | 0 | 0 | -57 | 0 | 5 |
| #10 Ü. Kond | 2-8 | 25% | 1-3 | 33% | 0-0 | - | 0 | 5 | 2 | 0 | 1 | 0 | 0 | -37 | 0 | 5 |
| #11 M. Kersalu | 1-8 | 12% | 0-1 | 0% | 1-1 | 100% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -16 | 0 | 3 |
| #7 K. Kaljula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #5 T. Jõgi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #1 M. Rannama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #16 D. Molodost | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #13 R. Riho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #0 G. Rebane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #4 I. Vaismaa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #40 V. Seepter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #000 R. Raid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #3 I. Toomikas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| BC Pärnu | 19-70 | 27% | 10-33 | 30% | 2-7 | 29% | 7 | 22 | 15 | 6 | 19 | 0 | 9 | - | - | 50 |
| Siris | 38-38 | 100% | 18-18 | 100% | 10-10 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 104 |
Generated by Easy Stats
*Fg column includes 2pt & 3pt made-attempts.