| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 D. McField | 8-17 | 47% | 4-9 | 44% | 0-0 | - | 2 | 5 | 3 | 2 | 1 | 0 | 4 | 10 | 28 | 20 |
| #10 Z. Nelson | 7-13 | 54% | 3-6 | 50% | 0-0 | - | 3 | 5 | 2 | 4 | 4 | 0 | 5 | 0 | 29 | 17 |
| #14 L. Crews | 4-7 | 57% | 2-4 | 50% | 1-2 | 50% | 2 | 2 | 3 | 1 | 2 | 0 | 1 | -2 | 17 | 11 |
| #0 B. Manning | 3-11 | 27% | 2-9 | 22% | 1-2 | 50% | 1 | 2 | 3 | 1 | 0 | 0 | 5 | -1 | 30 | 9 |
| #24 A. Burt | 2-5 | 40% | 0-2 | 0% | 0-0 | - | 2 | 1 | 2 | 1 | 2 | 0 | 0 | -6 | 18 | 4 |
| #11 L. Ezzell | 2-3 | 67% | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 5 | 12 | 4 |
| #5 I. Box | 0-2 | 0% | 0-0 | - | 0-0 | - | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 13 | 0 |
| #4 T. Matthews | 0-2 | 0% | 0-2 | 0% | 0-0 | - | 1 | 1 | 3 | 0 | 2 | 0 | 1 | -5 | 6 | 0 |
| #3 R. Cole | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 3 | 0 |
| #2 L. Romine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #33 T. Fife | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #12 D. Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| HCA Varsity Mens Basketball | 26-60 | 43% | 11-32 | 34% | 2-4 | 50% | 11 | 17 | 20 | 9 | 14 | 2 | 17 | - | - | 65 |
| Morrow High School | 23-51 | 45% | 7-20 | 35% | 11-19 | 58% | 10 | 17 | 14 | 9 | 13 | 4 | 13 | - | - | 64 |
Shot Charts
Game Flow
Recap
HCA Varsity Mens Basketball delivered a thrilling 65-64 victory over Morrow High School at home, improving their record to 3-2 in what proved to be an instant classic. The narrow one-point margin hardly tells the story of a game that featured dramatic momentum swings and clutch performances when it mattered most.
The game started with HCA establishing early dominance behind Devon McField's red-hot shooting. McField caught fire immediately, drilling three consecutive three-pointers to help build a commanding 19-7 lead after the first quarter. Zaiden Nelson joined the scoring party with 7 first-quarter points, and the duo's chemistry was evident as they combined for an impressive offensive display that had the home crowd on its feet.
HCA extended their advantage to 36-24 by halftime, but Morrow High School showed tremendous resilience with multiple scoring runs throughout the contest. The visitors put together a dangerous 7-point streak late in the second quarter and another 6-point run in the third quarter, refusing to let the game get out of reach. The fourth quarter became a nail-biter as Morrow mounted a furious comeback, scoring 7 consecutive points to cut the deficit to just three points at 62-59, setting up a heart-stopping finish.
McField led all HCA scorers with 20 points on efficient 8-17 shooting, including an outstanding 4-9 performance from beyond the arc. Nelson provided excellent support with 17 points on 7-13 shooting and a stellar 3-6 from three-point range. Landon Crews added 11 crucial points with 4-7 field goal shooting, while Brandyn Manning contributed 9 points in key moments. The victory showcased HCA's balanced attack and their ability to execute under pressure, with Brandyn Manning's clutch free throw with seconds remaining proving to be the game-winner in this memorable home triumph.
