Jul 12, 2024
2024 Northcoast Premier
56
Wisconsin Academy
61
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
|---|
| #0 A. Dugener | 6-12 | 50% | 0-4 | 0% | 2-2 | 100% | 0 | 0 | 0 | 4 | 1 | 0 | 1 | -3 | 0 | 14 |
| #1 S. Aukeman | 3-6 | 50% | 1-1 | 100% | 3-4 | 75% | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 2 | 0 | 10 |
| #6 J. Kamminga | 3-6 | 50% | 2-5 | 40% | 0-0 | - | 0 | 12 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 8 |
| #3 K. Berghuis | 3-8 | 38% | 0-2 | 0% | 2-3 | 67% | 2 | 2 | 1 | 1 | 4 | 0 | 3 | 3 | 0 | 8 |
| #5 O. VanderWaal | 4-8 | 50% | 0-0 | - | 0-1 | 0% | 2 | 2 | 5 | 1 | 5 | 0 | 0 | 7 | 0 | 8 |
| #2 B. Sherd | 2-9 | 22% | 1-6 | 17% | 0-0 | - | 0 | 2 | 1 | 1 | 2 | 0 | 2 | -12 | 0 | 5 |
| #10 C. Claerbaut | 1-5 | 20% | 1-4 | 25% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 | -13 | 0 | 3 |
| #11 B. Hansen | 0-2 | 0% | 0-0 | - | 0-0 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -11 | 0 | 0 |
| #8 C. Krosschell | 0-2 | 0% | 0-1 | 0% | 0-0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024 Northcoast Premier | 22-58 | 38% | 5-23 | 22% | 7-10 | 70% | 7 | 24 | 14 | 11 | 17 | 1 | 13 | - | - | 56 |
| Wisconsin Academy | 22-53 | 42% | 7-23 | 30% | 10-18 | 56% | 7 | 23 | 10 | 11 | 13 | 3 | 14 | - | - | 61 |
*Fg column includes 2pt & 3pt made-attempts.
