Oct 3, 2026
63
53
Pro Dev progress
Goodfellas- bball shootout
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 H. Blomstrom | 8-13 | 62% | 5-10 | 50% | 1-4 | 25% | 0 | 3 | 1 | 2 | 1 | 0 | 2 | -3 | 22 |
| #5 D. Brunson | 3-8 | 38% | 2-5 | 40% | 2-2 | 100% | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 10 |
| #23 D. Kuts | 3-6 | 50% | 0-2 | 0% | 0-0 | - | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 5 | 6 |
| #13 D. Charles | 1-9 | 11% | 0-2 | 0% | 4-5 | 80% | 0 | 4 | 1 | 3 | 3 | 0 | 4 | -7 | 6 |
| #3 C. Reed | 2-3 | 67% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -16 | 4 |
| #99 M. Okeoma | 1-8 | 12% | 1-4 | 25% | 0-0 | - | 3 | 1 | 1 | 0 | 1 | 0 | 2 | -15 | 3 |
| #33 N. Noel-Jeune | 1-4 | 25% | 0-0 | - | 0-0 | - | 2 | 1 | 1 | 1 | 0 | 1 | 0 | -1 | 2 |
| #22 Jacob Belen | 0-2 | 0% | 0-2 | 0% | 0-0 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -7 | 0 |
| #14 L. Tafilowski | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| #2 T. Graham | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #8 G. Kienle | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
| #20 O. Mory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Goodfellas- bball shootout | 19-54 | 35% | 8-27 | 30% | 7-11 | 64% | 7 | 12 | 6 | 11 | 8 | 4 | 9 | - | 53 |
| Pro Dev progress | 25-48 | 52% | 9-18 | 50% | 4-8 | 50% | 6 | 16 | 7 | 0 | 13 | 0 | 0 | - | 63 |
*Fg column includes 2pt & 3pt made-attempts.
Game Flow
| H1 | H2 | |
|---|---|---|
| Pro Dev progress | 37 | 26 |
| Goodfellas- bball shootout | 22 | 31 |
