Calderdale WBC
56
23 Oct 2021
Southport
32
| fg* | 3pt | ft | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
|---|
| #7 J. Calcott | 12-29 | 1-1 | 3-5 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 26 | 28 | 28 |
| #11 G. Kendall | 4-8 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 10 | 8 |
| #3 J. Westerman | 4-8 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 15 | 8 |
| #4 N. Mulhall | 3-5 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 28 | 27 | 6 |
| #1 T. Green | 2-7 | 0-0 | 2-4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 17 | 21 | 6 |
| #6 P. Turner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 30 | 0 |
| #16 J. Sykes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 8 | 0 |
| #13 K. Turrell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
| #10 A. Schofield | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #21 A. Atkinson | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #22 G. Dobson | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #20 C. Batey | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #23 K. Perkins | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #15 T. Godward | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #12 H. Morris | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #5 T. Martin | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #14 A. Hawkins | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Calderdale WBC | 25-58 | 1-1 | 5-10 | 2 | 0 | 2 | 0 | 0 | 0 | 39 | - | - | 56 |
| Southport | 16-38 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | 32 |
Generated by Easy Stats
*Fg column includes 2pt & 3pt made-attempts.