Nov 20, 2026
65
47
Lancaster Tigers 26-27
Lift For Life Academy
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 E. Jordan | 5-9 | 56% | 0-0 | - | 4-5 | 80% | 3 | 6 | 1 | 1 | 3 | 1 | 1 | 9 | 24 | 14 |
| #1 . Green | 4-15 | 27% | 1-7 | 14% | 1-2 | 50% | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 11 | 26 | 10 |
| #2 J. Walker | 3-3 | 100% | 1-1 | 100% | 2-2 | 100% | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 14 | 9 |
| #11 S. Yow | 4-4 | 100% | 0-0 | - | 1-3 | 33% | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 17 | 18 | 9 |
| #3 T. Williams | 1-8 | 12% | 0-3 | 0% | 4-4 | 100% | 1 | 5 | 2 | 2 | 4 | 0 | 4 | 14 | 20 | 6 |
| #23 D. Sellers | 2-3 | 67% | 0-0 | - | 2-2 | 100% | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 19 | 12 | 6 |
| #5 R. Brown | 1-1 | 100% | 1-1 | 100% | 0-0 | - | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 16 | 10 | 3 |
| #15 C. Gardner | 1-1 | 100% | 0-0 | - | 1-2 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -2 | 5 | 3 |
| #12 Z. Dawson | 1-3 | 33% | 1-2 | 50% | 0-0 | - | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -1 | 6 | 3 |
| #0 I. Lwate | 1-2 | 50% | 0-0 | - | 0-0 | - | 0 | 7 | 3 | 0 | 1 | 0 | 2 | 16 | 17 | 2 |
| #33 M. Traylor | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 5 | 0 |
| #22 . Robinson | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | 0 |
| #32 J. Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #13 P. Carter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #44 J. Golden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Lancaster Tigers 26-27 | 23-49 | 47% | 4-14 | 29% | 15-20 | 75% | 10 | 31 | 18 | 4 | 15 | 3 | 20 | - | - | 65 |
| Lift For Life Academy | 17-52 | 33% | 4-19 | 21% | 9-19 | 47% | 5 | 20 | 15 | 11 | 9 | 1 | 6 | - | - | 47 |
*Fg column includes 2pt & 3pt made-attempts.
Shot Charts
Game Flow
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Lancaster Tigers 26-27 | 16 | 16 | 21 | 12 |
| Lift For Life Academy | 7 | 3 | 19 | 18 |
