5. Feb 2023
Buldooser
49
Tori Timber 2022/2023
77
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
|---|
| #33 R. Orm | 8-15 | 53% | 0-1 | 0% | 3-3 | 100% | 3 | 6 | 2 | 1 | 1 | 1 | 1 | 15 | 0 | 19 |
| #19 A. Pärn | 6-10 | 60% | 1-4 | 25% | 2-2 | 100% | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 17 | 0 | 15 |
| #11 T. Hämarsalu | 5-13 | 38% | 4-11 | 36% | 0-0 | - | 1 | 8 | 0 | 1 | 2 | 1 | 1 | 20 | 0 | 14 |
| #22 J. Roman | 5-10 | 50% | 3-5 | 60% | 0-3 | 0% | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 18 | 0 | 13 |
| #1 M. Pilme | 2-7 | 29% | 0-4 | 0% | 4-4 | 100% | 1 | 3 | 3 | 1 | 3 | 0 | 2 | 22 | 0 | 8 |
| #0 E. Veberson | 1-3 | 33% | 0-2 | 0% | 2-4 | 50% | 0 | 10 | 0 | 1 | 0 | 0 | 4 | 16 | 0 | 4 |
| #14 P. Eensalu | 1-7 | 14% | 0-3 | 0% | 1-2 | 50% | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 15 | 0 | 3 |
| #73 R. Eensalu | 0-4 | 0% | 0-1 | 0% | 1-2 | 50% | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 17 | 0 | 1 |
| #13 J. Roman | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 M. Pärn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #9 M. Polusk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #7 J. Remmel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #10 J. Nõmmsalu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Tori Timber 2022/2023 | 28-69 | 41% | 8-31 | 26% | 13-20 | 65% | 12 | 36 | 11 | 9 | 11 | 3 | 16 | - | - | 77 |
| Buldooser | 18-18 | 100% | 5-5 | 100% | 8-8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 49 |
*Fg column includes 2pt & 3pt made-attempts.
