Mar 9, 2024
Lancaster 23-24
58
Ellison
30
fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
---|
#4 D. Battie | 6-10 | 60% | 1-1 | 100% | 4-7 | 57% | 4 | 14 | 1 | 1 | 2 | 2 | 4 | 28 | 28 | 17 |
#33 A. Reed | 6-13 | 46% | 0-0 | - | 2-2 | 100% | 1 | 8 | 0 | 0 | 2 | 2 | 0 | 25 | 24 | 14 |
#3 J. Tarver | 2-3 | 67% | 1-2 | 50% | 2-2 | 100% | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 7 |
#0 D. Jones | 2-3 | 67% | 1-2 | 50% | 1-1 | 100% | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 27 | 29 | 6 |
#1 D. Barrett | 2-3 | 67% | 0-1 | 0% | 2-4 | 50% | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 22 | 23 | 6 |
#5 M. Perry | 2-8 | 25% | 2-5 | 40% | 0-0 | - | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 19 | 21 | 6 |
#23 D. Pearson | 0-2 | 0% | 0-0 | - | 2-2 | 100% | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 |
#13 K. Douglas | 0-2 | 0% | 0-2 | 0% | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
#2 K. Turner | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 14 | 12 | 0 |
#44 C. Hall | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
#12 D. Thornton | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
#32 K. Turner | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
#22 T. Atkins | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#51 J. Walker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
#45 L. Carr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
#55 T. Singleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
#15 E. Bolden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
Lancaster 23-24 | 20-45 | 44% | 5-13 | 38% | 13-18 | 72% | 11 | 28 | 11 | 7 | 8 | 4 | 12 | - | - | 58 |
Ellison | 11-43 | 26% | 1-15 | 7% | 7-16 | 44% | 8 | 15 | 13 | 6 | 9 | 1 | 4 | - | - | 30 |
*Fg column includes 2pt & 3pt made-attempts.