Cedar Valley CourtKings
90
Jun 11, 2022
Rochester United
0
| fg* | 3pt | ft | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
|---|
| #4 R. Gardner | 8-14 | 2-4 | 1-2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 67 | 35 | 19 |
| #30 K. Johnson | 6-13 | 1-5 | 1-1 | 0 | 7 | 3 | 1 | 6 | 0 | 4 | 85 | 38 | 14 |
| #24 C. Wilson | 4-13 | 1-3 | 3-5 | 1 | 5 | 2 | 3 | 1 | 2 | 4 | 62 | 31 | 12 |
| #2 M. Lippett | 5-17 | 0-3 | 2-2 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 50 | 22 | 12 |
| #34 D. Beckert | 4-12 | 0-0 | 3-4 | 3 | 9 | 5 | 2 | 5 | 2 | 1 | 63 | 27 | 11 |
| #1 J. Clark | 5-8 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 32 | 21 | 10 |
| #11 Q. Roby | 1-3 | 0-0 | 4-4 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 37 | 18 | 6 |
| #12 T. Chapman | 2-7 | 0-2 | 0-2 | 1 | 2 | 2 | 1 | 4 | 2 | 0 | 33 | 25 | 4 |
| #3 M. Green | 0-2 | 0-1 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 3 | 2 |
| #10 T. Richardson | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 |
| #20 S. Galbreath | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #44 I. Freeman | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #50 J. Crawford | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #40 A. Kuljuhovic | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Cedar Valley CourtKings | 35-92 | 4-20 | 16-22 | 15 | 35 | 20 | 12 | 19 | 6 | 13 | - | - | 90 |
| Rochester United | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
Generated by Easy Stats
*Fg column includes 2pt & 3pt made-attempts.