SK Tünamo
84
19. Dec 2021
Tori Timber
71
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | pts |
|---|
| #13 J. Roman | 9-29 | 31% | 6-19 | 32% | 10-11 | 91% | 2 | 2 | 4 | 1 | 6 | 0 | 7 | -16 | 34 |
| #33 R. Orm | 5-13 | 38% | 0-0 | - | 1-2 | 50% | 3 | 8 | 2 | 1 | 1 | 1 | 2 | -16 | 11 |
| #9 D. Drobet | 3-8 | 38% | 1-4 | 25% | 0-0 | - | 0 | 4 | 1 | 0 | 6 | 0 | 3 | -7 | 7 |
| #10 J. Nõmmsalu | 2-5 | 40% | 0-0 | - | 3-5 | 60% | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
| #0 E. Veberson | 2-6 | 33% | 0-4 | 0% | 1-4 | 25% | 5 | 10 | 0 | 3 | 5 | 0 | 3 | -13 | 5 |
| #19 M. Vaikmäe | 2-6 | 33% | 1-2 | 50% | 0-2 | 0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -14 | 5 |
| #4 R. Roosaar | 1-2 | 50% | 0-1 | 0% | 0-0 | - | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 2 |
| #22 J. Roman | 0-2 | 0% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| #73 R. Eensalu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #8 V. Roosaar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #1 M. Pilme | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #100 J. Remmel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #14 P. Eensalu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tori Timber | 24-71 | 34% | 8-31 | 26% | 15-24 | 62% | 13 | 29 | 14 | 7 | 20 | 1 | 16 | - | 71 |
| SK Tünamo | 31-31 | 100% | 13-13 | 100% | 9-9 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 84 |
Generated by Easy Stats
*Fg column includes 2pt & 3pt made-attempts.