SMK Paulus
81
21. Nov 2021
SK Tünamo
62
fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
---|
#28 O. Kihu | 9-34 | 26% | 1-18 | 6% | 7-11 | 64% | 7 | 6 | 2 | 1 | 5 | 1 | 1 | -18 | 0 | 26 |
#17 M. Soomets | 4-4 | 100% | 0-0 | - | 3-5 | 60% | 3 | 8 | 5 | 1 | 3 | 1 | 1 | 6 | 0 | 11 |
#9 M. Saarts | 4-5 | 80% | 0-0 | - | 1-1 | 100% | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 9 | 0 | 9 |
#5 S. Pärnala | 1-8 | 12% | 0-1 | 0% | 4-8 | 50% | 8 | 4 | 5 | 1 | 2 | 1 | 1 | -23 | 0 | 6 |
#4 G. Kaevats | 2-8 | 25% | 0-4 | 0% | 0-0 | - | 3 | 0 | 3 | 2 | 2 | 0 | 2 | -32 | 0 | 4 |
#23 G. Saarts | 1-16 | 6% | 1-11 | 9% | 0-0 | - | 4 | 8 | 4 | 0 | 4 | 0 | 1 | -13 | 0 | 3 |
#1 A. Kallaste | 1-3 | 33% | 0-2 | 0% | 0-0 | - | 0 | 3 | 2 | 0 | 2 | 0 | 0 | -20 | 0 | 2 |
#30 M. Link | 0-3 | 0% | 0-1 | 0% | 1-2 | 50% | 0 | 1 | 3 | 0 | 1 | 0 | 0 | -4 | 0 | 1 |
#11 N. Nurm | 0-4 | 0% | 0-3 | 0% | 0-2 | 0% | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
#8 T. Tõnismann | 0-4 | 0% | 0-3 | 0% | 0-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
#6 K. Pae | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#2 A. Kuusk | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#7 S. Laaneväli | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
#12 R. Peedi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
SK Tünamo | 22-89 | 25% | 2-43 | 5% | 16-29 | 55% | 28 | 32 | 34 | 6 | 22 | 3 | 8 | - | - | 62 |
SMK Paulus | 25-25 | 100% | 7-7 | 100% | 24-24 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 81 |
Generated by Easy Stats
*Fg column includes 2pt & 3pt made-attempts.