Aug 15, 2026
49
65
Brooklyn Ballers
Goodfellas - Mid-Summer Challenge 7
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 H. Blomstrom | 6-15 | 40% | 3-9 | 33% | 2-3 | 67% | 3 | 5 | 1 | 0 | 2 | 1 | 4 | 15 | 17 |
| #20 O. Mory | 8-10 | 80% | 0-0 | - | 1-2 | 50% | 0 | 9 | 2 | 1 | 4 | 0 | 4 | 23 | 17 |
| #5 Danny | 6-9 | 67% | 0-0 | - | 1-3 | 33% | 4 | 1 | 4 | 2 | 1 | 0 | 1 | 17 | 13 |
| #12 AJ | 3-5 | 60% | 1-2 | 50% | 1-2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 |
| #3 C. Reed | 2-9 | 22% | 1-4 | 25% | 0-0 | - | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 10 | 5 |
| #22 Jacob | 1-3 | 33% | 1-1 | 100% | 0-0 | - | 1 | 0 | 2 | 1 | 1 | 0 | 0 | -3 | 3 |
| #27 Aiden | 1-2 | 50% | 0-0 | - | 0-0 | - | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| #2 T. Graham | 0-2 | 0% | 0-2 | 0% | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| #14 L. Tafilowski | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodfellas - Mid-Summer Challenge 7 | 27-55 | 49% | 6-18 | 33% | 5-10 | 50% | 10 | 21 | 19 | 5 | 9 | 2 | 14 | - | 65 |
| Brooklyn Ballers | 19-55 | 35% | 2-14 | 14% | 9-15 | 60% | 6 | 12 | 9 | 0 | 5 | 0 | 0 | - | 49 |
*Fg column includes 2pt & 3pt made-attempts.
Game Flow
| H1 | H2 | |
|---|---|---|
| Brooklyn Ballers | 27 | 22 |
| Goodfellas - Mid-Summer Challenge 7 | 37 | 28 |
