SK Tünamo
65
9. Jan 2022
AK Spartak
52
fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
---|
#4 T. Tammemäe | 8-14 | 57% | 2-4 | 50% | 1-4 | 25% | 2 | 7 | 2 | 0 | 0 | 0 | 0 | -11 | 0 | 19 |
#5 M. Annuste | 5-17 | 29% | 2-12 | 17% | 3-5 | 60% | 0 | 5 | 0 | 3 | 5 | 0 | 2 | -13 | 0 | 15 |
#6 H. Urbanik | 2-8 | 25% | 0-3 | 0% | 2-8 | 25% | 2 | 0 | 1 | 0 | 0 | 1 | 0 | -6 | 0 | 6 |
#23 E. Siigur | 1-8 | 12% | 0-0 | - | 1-4 | 25% | 4 | 5 | 3 | 0 | 3 | 1 | 0 | -15 | 0 | 3 |
#10 H. Pilme | 1-9 | 11% | 0-5 | 0% | 1-2 | 50% | 1 | 2 | 1 | 3 | 2 | 0 | 1 | -5 | 0 | 3 |
#3 M. Oltre | 1-8 | 12% | 0-3 | 0% | 0-0 | - | 1 | 2 | 0 | 3 | 1 | 1 | 0 | -7 | 0 | 2 |
#0 R. Harjus | 1-2 | 50% | 0-0 | - | 0-0 | - | 0 | 1 | 3 | 0 | 0 | 1 | 0 | -13 | 0 | 2 |
#14 U. Lääne | 1-1 | 100% | 0-0 | - | 0-0 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
#15 R. Parts | 0-1 | 0% | 0-0 | - | 0-2 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
#21 A. Enden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
#9 R. Mölder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
#7 S. Viskus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
#12 R. Konontšuk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
AK Spartak | 20-68 | 29% | 4-27 | 15% | 8-25 | 32% | 12 | 23 | 11 | 9 | 12 | 4 | 4 | - | - | 52 |
SK Tünamo | 26-26 | 100% | 8-8 | 100% | 5-5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 65 |
Generated by Easy Stats
*Fg column includes 2pt & 3pt made-attempts.