Nov 25, 2024
2024 CAK JV
31
Grace
23
| fg* | 3pt | ft | oreb | dreb | foul | stl | to | blk | asst | pts |
|---|
| #11 R. Miller | 2-7 | 1-2 | 8-10 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 13 |
| #12 S. Stinson | 3-14 | 0-3 | 2-2 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 8 |
| #15 M. Williams | 2-5 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| #10 C. Collins | 2-5 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| #1 G. Chamberlin | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| #20 P. Whedbee | 0-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| #33 C. Schwarz | 0-2 | 0-0 | 0-2 | 4 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| #5 P. Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| #32 B. Cunningham | 0-2 | 0-1 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| #13 M. Fawver | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| #2 G. Kingery | - | - | - | - | - | - | - | - | - | - | - |
| #4 B. Anderson | - | - | - | - | - | - | - | - | - | - | - |
| #14 C. Braden | - | - | - | - | - | - | - | - | - | - | - |
*Fg column includes 2pt & 3pt made-attempts.
