Jul 14, 2024
2024 Northcoast Premier
39
Michigan Warriors 16U
35
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | pts |
|---|
| #0 A. Dugener | 7-10 | 70% | 3-4 | 75% | 0-0 | - | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 17 |
| #2 B. Sherd | 4-6 | 67% | 3-5 | 60% | 0-0 | - | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 11 | 11 |
| #3 K. Berghuis | 2-4 | 50% | 1-1 | 100% | 1-3 | 33% | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -9 | 6 |
| #1 S. Aukeman | 2-3 | 67% | 1-2 | 50% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -7 | 5 |
| #5 O. VanderWaal | 0-2 | 0% | 0-0 | - | 0-2 | 0% | 0 | 6 | 0 | 0 | 1 | 3 | 2 | -7 | 0 |
| #6 J. Kamminga | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -7 | 0 |
| #10 C. Claerbaut | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 12 | 0 |
| #11 B. Hansen | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| #8 C. Krosschell | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 2024 Northcoast Premier | 15-27 | 56% | 8-14 | 57% | 1-5 | 20% | 5 | 14 | 5 | 1 | 9 | 4 | 8 | - | 39 |
| Michigan Warriors 16U | 14-34 | 41% | 2-11 | 18% | 5-8 | 62% | 5 | 8 | 8 | 8 | 6 | 1 | 5 | - | 35 |
*Fg column includes 2pt & 3pt made-attempts.
