| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 O. VanderWaal | 7-13 | 54% | 1-1 | 100% | 3-3 | 100% | 2 | 6 | 4 | 3 | 6 | 1 | 0 | 12 | 0 | 18 |
| #3 K. Berghuis | 3-7 | 43% | 2-3 | 67% | 8-8 | 100% | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 9 | 0 | 16 |
| #2 A. Dugener | 5-8 | 62% | 0-2 | 0% | 0-0 | - | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 10 |
| #10 C. Claerbaut | 2-3 | 67% | 1-2 | 50% | 2-2 | 100% | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 8 | 0 | 7 |
| #6 Z. Phillips | 3-7 | 43% | 0-2 | 0% | 0-0 | - | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 6 | 0 | 6 |
| #15 J. Kamminga | 3-6 | 50% | 0-1 | 0% | 0-0 | - | 2 | 9 | 0 | 1 | 0 | 2 | 4 | 14 | 0 | 6 |
| #1 B. Sherd | 1-5 | 20% | 1-5 | 20% | 0-0 | - | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 5 | 0 | 3 |
| #25 J. Holcomb | 1-2 | 50% | 0-1 | 0% | 1-2 | 50% | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 3 |
| #35 D. Kemper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| 2025 North Coast Premier | 25-51 | 49% | 5-17 | 29% | 14-15 | 93% | 11 | 28 | 18 | 6 | 14 | 7 | 14 | - | - | 69 |
| Michigan Playmakers | 16-53 | 30% | 3-19 | 16% | 19-25 | 76% | 7 | 14 | 15 | 9 | 12 | 0 | 5 | - | - | 54 |
Shot Charts
Game Flow
Recap
2025 North Coast Premier secured a convincing 69-54 road victory over the Michigan Playmakers, improving their season record to 14-6. Led by Owen VanderWaal's efficient 18-point performance (7-13 FG, 1-1 3PT) and Kyler Berghuis's 16 points, including perfect 8-for-8 free throw shooting, North Coast Premier demonstrated strong offensive execution throughout the game.
The first half was tightly contested, with North Coast Premier jumping out to an early 9-3 lead behind back-to-back three-pointers from Berghuis. Though the Michigan Playmakers fought back to briefly take a 28-26 lead late in the first half, North Coast Premier responded with a quick 4-0 run, capped by Jack Kamminga's field goal, to take a 30-28 lead into halftime.
The second half saw North Coast Premier take control of the game. After Michigan Playmakers briefly held a 32-30 lead, Berghuis sparked a comeback by hitting four consecutive free throws. This was followed by back-to-back baskets from Adam Dugener, who finished with 10 points on efficient 5-of-8 shooting. North Coast Premier continued to build their lead, with VanderWaal scoring 13 of his team-high 18 points in the second half, including a three-pointer in the closing moments to seal the impressive road victory.
