BC Lokomotiiv
55
14. Nov 2021
Siris
87
fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | pts |
---|
#23 J. Vahter | 8-13 | 62% | 5-9 | 56% | 0-2 | 0% | 0 | 8 | 0 | 1 | 4 | 0 | 2 | 29 | 21 |
#22 E. Tamsalu | 7-11 | 64% | 1-4 | 25% | 0-0 | - | 2 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 15 |
#10 J. Aniste | 3-10 | 30% | 0-0 | - | 5-6 | 83% | 2 | 5 | 3 | 1 | 0 | 0 | 3 | 19 | 11 |
#8 M. Polusk | 2-2 | 100% | 2-2 | 100% | 3-4 | 75% | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 25 | 9 |
#5 R. Raap | 4-5 | 80% | 0-1 | 0% | 0-0 | - | 0 | 4 | 4 | 1 | 2 | 0 | 8 | 26 | 8 |
#9 T. Hämarsalu | 3-11 | 27% | 1-8 | 12% | 0-0 | - | 0 | 8 | 2 | 1 | 5 | 0 | 0 | 0 | 7 |
#24 A. Leppind | 3-6 | 50% | 1-2 | 50% | 0-2 | 0% | 2 | 6 | 1 | 0 | 2 | 0 | 1 | 17 | 7 |
#91 R. Kõiv | 1-1 | 100% | 1-1 | 100% | 1-2 | 50% | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 13 | 4 |
#25 K. Saidla | 1-3 | 33% | 1-2 | 50% | 0-0 | - | 0 | 5 | 2 | 1 | 1 | 0 | 1 | 18 | 3 |
#11 H. Paloots | 1-2 | 50% | 0-1 | 0% | 0-0 | - | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 2 |
#91 S. Joosep | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
Siris | 33-64 | 52% | 12-30 | 40% | 9-16 | 56% | 11 | 42 | 16 | 9 | 21 | 0 | 23 | - | 87 |
BC Lokomotiiv | 22-22 | 100% | 6-6 | 100% | 5-5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 55 |
Generated by Easy Stats
*Fg column includes 2pt & 3pt made-attempts.