Orissaare Träx
69
9. Jan 2022
Tori Timber
83
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
|---|
| #13 J. Roman | 12-30 | 40% | 4-18 | 22% | 3-4 | 75% | 0 | 10 | 2 | 0 | 1 | 0 | 5 | 12 | 0 | 31 |
| #14 P. Eensalu | 7-15 | 47% | 2-5 | 40% | 4-7 | 57% | 4 | 4 | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 20 |
| #33 R. Orm | 4-10 | 40% | 0-0 | - | 3-4 | 75% | 6 | 10 | 1 | 1 | 4 | 1 | 1 | 12 | 0 | 11 |
| #0 E. Veberson | 3-11 | 27% | 1-3 | 33% | 0-0 | - | 4 | 10 | 3 | 0 | 0 | 0 | 5 | 9 | 0 | 7 |
| #9 D. Drobet | 1-7 | 14% | 1-4 | 25% | 4-5 | 80% | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 24 | 0 | 7 |
| #19 M. Vaikmäe | 2-4 | 50% | 0-1 | 0% | 0-0 | - | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 4 |
| #22 J. Roman | 1-4 | 25% | 1-1 | 100% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| #1 M. Pilme | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 4 | 0 | 1 | 0 | 1 | -10 | 0 | 0 |
| #4 R. Roosaar | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| #73 R. Eensalu | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| #100 J. Remmel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #8 V. Roosaar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #10 J. Nõmmsalu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Tori Timber | 30-82 | 37% | 9-33 | 27% | 14-20 | 70% | 16 | 40 | 18 | 2 | 12 | 2 | 23 | - | - | 83 |
| Orissaare Träx | 26-26 | 100% | 7-7 | 100% | 10-10 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 69 |
Generated by Easy Stats
*Fg column includes 2pt & 3pt made-attempts.