Bc lokomotiiv
86
23. Jan 2022
Tori Timber
54
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
|---|
| #7 J. Remmel | 5-7 | 71% | 1-2 | 50% | 1-2 | 50% | 0 | 0 | 2 | 1 | 3 | 0 | 3 | -18 | 0 | 12 |
| #14 P. Eensalu | 4-9 | 44% | 2-4 | 50% | 2-5 | 40% | 0 | 5 | 1 | 0 | 3 | 0 | 0 | -20 | 0 | 12 |
| #9 D. Drobet | 4-9 | 44% | 1-3 | 33% | 1-3 | 33% | 0 | 5 | 1 | 3 | 2 | 0 | 1 | -16 | 0 | 10 |
| #4 R. Roosaar | 2-8 | 25% | 1-4 | 25% | 0-0 | - | 1 | 2 | 2 | 0 | 3 | 0 | 0 | -15 | 0 | 5 |
| #0 E. Veberson | 2-7 | 29% | 0-1 | 0% | 1-5 | 20% | 0 | 2 | 1 | 0 | 0 | 0 | 3 | -26 | 0 | 5 |
| #19 M. Vaikmäe | 2-3 | 67% | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 0 | 2 | 0 | 0 | -15 | 0 | 4 |
| #13 J. Roman | 1-4 | 25% | 0-3 | 0% | 1-1 | 100% | 0 | 1 | 0 | 0 | 5 | 0 | 0 | -20 | 0 | 3 |
| #10 J. Nõmmsalu | 1-3 | 33% | 0-1 | 0% | 0-0 | - | 1 | 8 | 0 | 0 | 4 | 0 | 2 | -17 | 0 | 2 |
| #1 M. Pilme | 0-2 | 0% | 0-0 | - | 1-4 | 25% | 1 | 4 | 2 | 0 | 1 | 0 | 1 | -13 | 0 | 1 |
| #33 R. Orm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #73 R. Eensalu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #22 J. Roman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #8 V. Roosaar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Tori Timber | 21-52 | 40% | 5-18 | 28% | 7-20 | 35% | 3 | 27 | 11 | 4 | 23 | 0 | 10 | - | - | 54 |
| Bc lokomotiiv | 36-36 | 100% | 9-9 | 100% | 5-5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 86 |
Generated by Easy Stats
*Fg column includes 2pt & 3pt made-attempts.