Apr 5, 2025
Redline
51
Reach Higher
53
| fg* | 3pt | ft | oreb | dreb | foul | stl | to | blk | asst | pts |
|---|
| #23 C. Drummer | 7-7 | 0-0 | 9-9 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 23 |
| #3 M. Grigsby | 6-6 | 0-0 | 2-3 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 14 |
| #2 K. Evans | 2-2 | 0-0 | 1-2 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 5 |
| #22 C. Ambuehl | 1-1 | 1-1 | 2-5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| #0 M. Muita | 1-1 | 1-1 | 1-4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| #10 Eden | 1-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| #11 K. Patel | - | - | - | - | - | - | - | - | - | - | - |
| #24 Luke | - | - | - | - | - | - | - | - | - | - | - |
| #5 J. Rinehart | - | - | - | - | - | - | - | - | - | - | - |
| #4 J. Hooper | - | - | - | - | - | - | - | - | - | - | - |
*Fg column includes 2pt & 3pt made-attempts.
