Oct 21, 2023
CAK MS JV
33
Eagleton
35
fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | pts |
---|
#41 J. Schwarz | 3-3 | 100% | 0-0 | - | 3-5 | 60% | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9 |
#45 C. Areheart | 4-10 | 40% | 1-3 | 33% | 0-0 | - | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9 |
#0 C. Braden | 1-5 | 20% | 0-2 | 0% | 2-5 | 40% | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
#0 N. Rader | 1-4 | 25% | 0-2 | 0% | 2-2 | 100% | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 |
#0 A. Newton | 1-4 | 25% | 0-0 | - | 1-2 | 50% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
#0 M. Williams | 1-1 | 100% | 1-1 | 100% | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
#10 S. Stinson | 0-3 | 0% | 0-1 | 0% | 1-2 | 50% | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
#13 J. McMillen | 0-2 | 0% | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
#0 P. Whedbee | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
#30 R. Miller | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
#55 C. Schwarz | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#0 B. Cunningham | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*Fg column includes 2pt & 3pt made-attempts.