8. Jan 2023
SK Tünamo
55
Tori Timber 2022/2023
83
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
|---|
| #7 J. Remmel | 9-18 | 50% | 0-0 | - | 2-2 | 100% | 0 | 5 | 1 | 2 | 1 | 0 | 5 | 28 | 0 | 20 |
| #14 P. Eensalu | 6-16 | 38% | 5-11 | 45% | 3-4 | 75% | 4 | 3 | 0 | 4 | 1 | 0 | 2 | 9 | 0 | 20 |
| #1 M. Pilme | 7-16 | 44% | 0-6 | 0% | 1-3 | 33% | 0 | 2 | 3 | 3 | 5 | 0 | 1 | 22 | 0 | 15 |
| #0 E. Veberson | 5-9 | 56% | 5-8 | 62% | 0-0 | - | 5 | 10 | 2 | 2 | 0 | 0 | 0 | 30 | 0 | 15 |
| #33 R. Orm | 2-7 | 29% | 0-0 | - | 1-4 | 25% | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 22 | 0 | 5 |
| #10 J. Nõmmsalu | 2-3 | 67% | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 4 |
| #13 J. Roman | 1-7 | 14% | 0-4 | 0% | 0-0 | - | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 11 | 0 | 2 |
| #73 R. Eensalu | 1-2 | 50% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 11 | 0 | 2 |
| #11 T. Hämarsalu | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 J. Roman | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 A. Pärn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #12 M. Pärn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #9 M. Polusk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Tori Timber 2022/2023 | 33-78 | 42% | 10-29 | 34% | 7-13 | 54% | 13 | 26 | 10 | 18 | 9 | 0 | 12 | - | - | 83 |
| SK Tünamo | 19-19 | 100% | 10-10 | 100% | 7-7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 55 |
*Fg column includes 2pt & 3pt made-attempts.
