Feb 25, 2024
Ballers4christ
45
We all we got
38
| fg* | 3pt | ft | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
|---|
| #22 L. Caraballo | 6-10 | 3-3 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -4 | 0 | 15 |
| #0 D. Hagans | 4-11 | 3-6 | 0-0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 0 | 11 |
| #00 A. Gody | 3-4 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 7 |
| #7 J. QURIROZ | 2-5 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 5 |
| #24 A. Gamble | 1-11 | 1-9 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 3 |
| #8 J. Greer | 1-3 | 0-1 | 0-0 | 8 | 6 | 0 | 0 | 3 | 0 | 0 | 31 | 0 | 2 |
| #50 J. Egan | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | -24 | 0 | 2 |
| #3 A. Simone | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Ballers4christ | 18-46 | 9-24 | 0-0 | 14 | 15 | 3 | 0 | 13 | 0 | 0 | - | - | 45 |
| We all we got | 13-13 | 12-12 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 38 |
*Fg column includes 2pt & 3pt made-attempts.
