4. Dec 2022
BC Pärnu
60
Buldooser 2022/2023
55
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
|---|
| #19 M. Vaikmäe | 8-21 | 38% | 3-5 | 60% | 4-6 | 67% | 3 | 2 | 4 | 3 | 2 | 0 | 2 | -2 | 0 | 23 |
| #24 M. Oltre | 4-13 | 31% | 2-7 | 29% | 6-10 | 60% | 2 | 3 | 2 | 2 | 3 | 1 | 3 | -2 | 0 | 16 |
| #11 T. Vaikmäe | 2-15 | 13% | 2-14 | 14% | 3-3 | 100% | 0 | 2 | 3 | 1 | 0 | 1 | 1 | -3 | 0 | 9 |
| #7 T. Meos | 3-10 | 30% | 0-5 | 0% | 1-1 | 100% | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 7 |
| #5 A. Gustavson | 0-6 | 0% | 0-2 | 0% | 0-0 | - | 3 | 1 | 0 | 2 | 5 | 0 | 0 | -10 | 0 | 0 |
| #77 A. Rungi | 0-12 | 0% | 0-8 | 0% | 0-0 | - | 1 | 2 | 0 | 2 | 2 | 0 | 0 | -6 | 0 | 0 |
| #22 R. Harjus | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| #2 K. Levtsenko | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 4 | 3 | 0 | 3 | 0 | 0 | -9 | 0 | 0 |
| #1 R. Tiitus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #27 A. Striž | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #23 H. Urbanik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Buldooser 2022/2023 | 17-77 | 22% | 7-41 | 17% | 14-20 | 70% | 16 | 25 | 17 | 11 | 18 | 2 | 7 | - | - | 55 |
| BC Pärnu | 20-20 | 100% | 4-4 | 100% | 16-16 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 60 |
*Fg column includes 2pt & 3pt made-attempts.
