Sep 18, 2026
58
66
Badeen
Goodfellas- Hoop Group
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 H. Blomstrom | 11-15 | 73% | 1-5 | 20% | 4-6 | 67% | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 9 | 27 |
| #22 Jacob | 5-6 | 83% | 3-3 | 100% | 0-0 | - | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | 13 |
| #13 D. Charles | 3-5 | 60% | 0-0 | - | 5-8 | 62% | 1 | 4 | 2 | 1 | 2 | 0 | 2 | 6 | 11 |
| #5 M. Okeoma | 4-8 | 50% | 2-3 | 67% | 1-2 | 50% | 2 | 2 | 3 | 3 | 2 | 0 | 4 | 2 | 11 |
| #3 C. Reed | 0-2 | 0% | 0-1 | 0% | 2-2 | 100% | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 17 | 2 |
| #8 G. Kienle | 1-5 | 20% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | 2 |
| #6 N. Bryan | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| #2 T. Graham | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
| #14 L. Tafilowski | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| #20 O. Mory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Goodfellas- Hoop Group | 24-42 | 57% | 6-14 | 43% | 12-18 | 67% | 3 | 16 | 9 | 12 | 8 | 0 | 13 | - | 66 |
| Badeen | 22-51 | 43% | 7-15 | 47% | 7-10 | 70% | 13 | 14 | 11 | 0 | 11 | 0 | 0 | - | 58 |
*Fg column includes 2pt & 3pt made-attempts.
Game Flow
| H1 | H2 | |
|---|---|---|
| Badeen | 35 | 23 |
| Goodfellas- Hoop Group | 29 | 37 |
