Orissaare Träx
79
26. Mar 2022
AK Spartak
64
fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
---|
#5 M. Annuste | 7-19 | 37% | 5-16 | 31% | 0-0 | - | 2 | 11 | 0 | 0 | 4 | 0 | 2 | -15 | 0 | 19 |
#14 U. Lääne | 5-7 | 71% | 2-2 | 100% | 0-0 | - | 0 | 8 | 1 | 1 | 3 | 0 | 2 | 3 | 0 | 12 |
#23 E. Siigur | 5-10 | 50% | 0-0 | - | 1-2 | 50% | 7 | 9 | 2 | 2 | 5 | 0 | 1 | -15 | 0 | 11 |
#6 H. Urbanik | 3-17 | 18% | 1-7 | 14% | 2-4 | 50% | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -21 | 0 | 9 |
#15 R. Parts | 3-3 | 100% | 2-2 | 100% | 0-0 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -13 | 0 | 8 |
#3 M. Oltre | 2-14 | 14% | 0-6 | 0% | 1-4 | 25% | 1 | 3 | 1 | 0 | 3 | 0 | 0 | -14 | 0 | 5 |
#0 R. Harjus | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#21 A. Enden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
#4 T. Tammemäe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
#12 R. Konontšuk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
#10 H. Pilme | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
#7 S. Viskus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
#9 R. Mölder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
AK Spartak | 25-70 | 36% | 10-33 | 30% | 4-10 | 40% | 10 | 34 | 7 | 3 | 15 | 0 | 7 | - | - | 64 |
Orissaare Träx | 32-32 | 100% | 11-11 | 100% | 4-4 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 79 |
Generated by Easy Stats
*Fg column includes 2pt & 3pt made-attempts.