Oct 17, 2026
73
45
Badeen
Goodfellas- War Shore
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 D. Charles | 6-15 | 40% | 2-7 | 29% | 4-5 | 80% | 0 | 7 | 3 | 2 | 4 | 1 | 3 | -26 | 18 |
| #12 H. Blomstrom | 6-16 | 38% | 1-6 | 17% | 1-1 | 100% | 0 | 5 | 2 | 1 | 2 | 0 | 5 | -28 | 14 |
| #33 N. Noel-Jeune | 5-6 | 83% | 0-0 | - | 0-1 | 0% | 3 | 2 | 2 | 0 | 1 | 1 | 0 | -4 | 10 |
| #8 G. Kienle | 1-2 | 50% | 1-2 | 50% | 0-0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| #6 Nate | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -29 | 0 |
| #5 A. Banaria | 0-3 | 0% | 0-2 | 0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| #22 Jacob Belen | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 1 | 2 | 0 | 2 | -34 | 0 |
| #2 T. Graham | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -24 | 0 |
| #14 L. Tafilowski | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| #33 D. Kuts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #20 O. Mory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #0 Peter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #55 Holland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Goodfellas- War Shore | 18-44 | 41% | 4-17 | 24% | 5-7 | 71% | 3 | 21 | 8 | 7 | 12 | 2 | 14 | - | 45 |
| Badeen | 29-51 | 57% | 10-27 | 37% | 5-9 | 56% | 7 | 18 | 8 | 0 | 2 | 0 | 0 | - | 73 |
*Fg column includes 2pt & 3pt made-attempts.
Game Flow
| H1 | H2 | |
|---|---|---|
| Badeen | 48 | 25 |
| Goodfellas- War Shore | 20 | 25 |
