Feb 18, 2024
Ballers4christ
40
Affinity Studios
39
| fg* | 3pt | ft | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
|---|
| #24 A. Gamble | 4-8 | 4-6 | 0-0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 |
| #8 J. Greer | 5-12 | 0-0 | 0-0 | 7 | 13 | 3 | 0 | 5 | 0 | 0 | 38 | 0 | 10 |
| #22 L. Caraballo | 4-14 | 1-5 | 0-0 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 38 | 0 | 9 |
| #00 A. Gody | 3-10 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| #50 J. Egan | 1-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -37 | 0 | 2 |
| #7 J. QURIROZ | 0-2 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| #0 D. Hagans | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -37 | 0 | 0 |
| #3 A. Simone | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Ballers4christ | 17-50 | 6-15 | 0-0 | 16 | 26 | 6 | 0 | 12 | 0 | 0 | - | - | 40 |
| Affinity Studios | 13-13 | 13-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 39 |
*Fg column includes 2pt & 3pt made-attempts.
