Oct 18, 2026
52
65
Go Up Strong - KF
Goodfellas- War Shore
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #55 Holland | 6-10 | 60% | 5-6 | 83% | 0-0 | - | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 19 | 17 |
| #13 D. Charles | 5-6 | 83% | 1-2 | 50% | 0-0 | - | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 11 |
| #33 D. Kuts | 4-7 | 57% | 1-2 | 50% | 0-1 | 0% | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 6 | 9 |
| #20 O. Mory | 4-4 | 100% | 0-0 | - | 0-0 | - | 2 | 6 | 0 | 1 | 4 | 0 | 4 | -1 | 8 |
| #12 H. Blomstrom | 2-11 | 18% | 2-9 | 22% | 0-0 | - | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 5 | 6 |
| #8 G. Kienle | 2-5 | 40% | 0-1 | 0% | 0-0 | - | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 4 |
| #22 Jacob Belen | 1-5 | 20% | 0-3 | 0% | 1-2 | 50% | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 3 |
| #2 T. Graham | 1-2 | 50% | 1-2 | 50% | 0-0 | - | 0 | 0 | 2 | 2 | 2 | 0 | 1 | -4 | 3 |
| #0 Peter | 1-1 | 100% | 0-0 | - | 0-0 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| #33 N. Noel-Jeune | 1-1 | 100% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 2 |
| #14 L. Tafilowski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #6 Nate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #5 A. Banaria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Goodfellas- War Shore | 27-52 | 52% | 10-25 | 40% | 1-3 | 33% | 10 | 22 | 6 | 7 | 13 | 2 | 15 | - | 65 |
| Go Up Strong - KF | 21-45 | 47% | 4-16 | 25% | 6-10 | 60% | 4 | 11 | 6 | 0 | 4 | 0 | 0 | - | 52 |
*Fg column includes 2pt & 3pt made-attempts.
Game Flow
| H1 | H2 | |
|---|---|---|
| Go Up Strong - KF | 30 | 22 |
| Goodfellas- War Shore | 35 | 30 |
