Oct 18, 2026
68
69
Raptors
Goodfellas- War Shore
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 H. Blomstrom | 11-18 | 61% | 7-11 | 64% | 2-2 | 100% | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 3 | 31 |
| #33 D. Kuts | 5-9 | 56% | 2-6 | 33% | 1-2 | 50% | 2 | 5 | 2 | 0 | 2 | 1 | 2 | -8 | 13 |
| #13 D. Charles | 4-11 | 36% | 1-5 | 20% | 2-3 | 67% | 1 | 8 | 0 | 0 | 6 | 1 | 2 | -5 | 11 |
| #55 Holland | 3-9 | 33% | 1-6 | 17% | 0-0 | - | 1 | 2 | 4 | 0 | 3 | 0 | 4 | 4 | 7 |
| #20 O. Mory | 1-3 | 33% | 1-2 | 50% | 0-0 | - | 2 | 4 | 2 | 0 | 1 | 0 | 3 | -6 | 3 |
| #33 N. Noel-Jeune | 1-1 | 100% | 0-0 | - | 0-0 | - | 1 | 6 | 3 | 0 | 2 | 2 | 0 | 7 | 2 |
| #22 Jacob Belen | 1-3 | 33% | 0-0 | - | 0-0 | - | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 9 | 2 |
| #0 Peter | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 0 |
| #8 G. Kienle | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
| #2 T. Graham | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 |
| #14 L. Tafilowski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #6 Nate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #5 A. Banaria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Goodfellas- War Shore | 26-54 | 48% | 12-30 | 40% | 5-7 | 71% | 12 | 32 | 22 | 2 | 17 | 5 | 17 | - | 69 |
| Raptors | 21-53 | 40% | 6-22 | 27% | 20-30 | 67% | 6 | 17 | 10 | 0 | 4 | 0 | 0 | - | 68 |
*Fg column includes 2pt & 3pt made-attempts.
Game Flow
| H1 | H2 | |
|---|---|---|
| Raptors | 22 | 46 |
| Goodfellas- War Shore | 28 | 41 |
