Oct 26, 2024
2024 CAK Varsity
44
Eagleton
28
fg* | 3pt | ft | oreb | dreb | foul | stl | to | blk | asst | pts |
---|
#0 R. Curry | 7-20 | 1-7 | 4-5 | 6 | 4 | 1 | 4 | 3 | 0 | 0 | 19 |
#0 A. Newton | 2-6 | 1-2 | 2-4 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 7 |
#0 B. Anderson | 3-13 | 1-4 | 0-0 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 7 |
#0 N. Rader | 1-4 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
#0 W. Parker | 1-4 | 1-3 | 0-0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 3 |
#0 S. Stinson | 1-2 | 0-0 | 0-2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
#0 J. Schwarz | 0-1 | 0-1 | 1-2 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 1 |
#0 J. Elliot | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
#0 T. Carlos | - | - | - | - | - | - | - | - | - | - | - |
#0 H. Taylor | - | - | - | - | - | - | - | - | - | - | - |
#0 J. McMillen | - | - | - | - | - | - | - | - | - | - | - |
#0 M. Witt | - | - | - | - | - | - | - | - | - | - | - |
*Fg column includes 2pt & 3pt made-attempts.