Oct 26, 2023
HMMS
19
CAK JV
36
fg* | 3pt | ft | oreb | dreb | foul | stl | to | blk | asst | pts |
---|
#0 S. Stinson | 3-4 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
#0 A. Newton | 3-6 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
#41 J. Schwarz | 2-7 | 0-2 | 2-2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
#0 B. Cunningham | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
#0 C. Braden | 2-7 | 1-5 | 0-0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 5 |
#55 C. Schwarz | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
#0 M. Williams | 1-6 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
#0 J. McMillen | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
#0 . Rader | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
#0 R. Miller | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
#0 P. Whedbee | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
#0 C. Areheart | - | - | - | - | - | - | - | - | - | - | - |
*Fg column includes 2pt & 3pt made-attempts.