Nov 12, 2024
2024 CAK Varsity
54
FBA
22
fg* | 3pt | ft | oreb | dreb | foul | stl | to | blk | asst | pts |
---|
#4 R. Curry | 8-13 | 1-4 | 1-1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 18 |
#14 M. Witt | 3-5 | 1-2 | 2-2 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 9 |
#0 A. Newton | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
#15 W. Parker | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 |
#12 B. Anderson | 3-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 6 |
#21 J. Schwarz | 2-5 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
#22 J. Elliot | 1-1 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
#0 J. McMillen | 1-5 | 0-3 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
#10 S. Stinson | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
#0 N. Rader | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
#0 H. Taylor | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
#0 T. Carlos | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
*Fg column includes 2pt & 3pt made-attempts.