Siris
109
13. Feb 2022
BC Pärnu
60
fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
---|
#10 Ü. Kond | 8-13 | 62% | 0-1 | 0% | 1-2 | 50% | 2 | 6 | 4 | 2 | 2 | 1 | 1 | -49 | 0 | 17 |
#8 E. Põld | 5-13 | 38% | 2-4 | 50% | 0-0 | - | 0 | 3 | 2 | 1 | 8 | 0 | 9 | -49 | 0 | 12 |
#40 V. Seepter | 4-16 | 25% | 3-13 | 23% | 0-0 | - | 1 | 7 | 3 | 2 | 3 | 0 | 0 | -40 | 0 | 11 |
#6 A. Madisson | 5-20 | 25% | 0-5 | 0% | 0-0 | - | 7 | 5 | 1 | 0 | 0 | 0 | 1 | -53 | 0 | 10 |
#69 V. Kauniste | 2-8 | 25% | 2-7 | 29% | 0-0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 1 | -21 | 0 | 6 |
#11 M. Kersalu | 2-7 | 29% | 0-0 | - | 0-0 | - | 0 | 5 | 1 | 0 | 0 | 0 | 0 | -33 | 0 | 4 |
#9 J. Stolts | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#000 R. Raid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
#1 M. Rannama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
#0 G. Rebane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
#3 I. Toomikas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
#16 D. Molodost | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
#4 I. Vaismaa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
#21 M. Kesküla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
#13 R. Riho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
#7 K. Kaljula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
#5 T. Jõgi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
BC Pärnu | 26-77 | 34% | 7-30 | 23% | 1-2 | 50% | 11 | 28 | 14 | 6 | 13 | 1 | 12 | - | - | 60 |
Siris | 43-43 | 100% | 18-18 | 100% | 5-5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 109 |
Generated by Easy Stats
*Fg column includes 2pt & 3pt made-attempts.