Jul 21, 2024
2024 Northcoast Premier
| gp | fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts | ppg |
|---|
| #2 B. Sherd | 40 | 155-337 | 46% | 113-254 | 44% | 51-57 | 89% | 23 | 69 | 37 | 36 | 53 | 2 | 95 | 301 | 0 | 474 | 11.9 |
| #5 O. VanderWaal | 41 | 173-325 | 53% | 5-10 | 50% | 68-126 | 54% | 119 | 138 | 92 | 37 | 83 | 54 | 68 | 294 | 0 | 419 | 10.2 |
| #0 A. Dugener | 41 | 152-337 | 45% | 52-136 | 38% | 51-66 | 77% | 33 | 95 | 63 | 53 | 69 | 14 | 113 | 373 | 0 | 407 | 9.9 |
| #1 S. Aukeman | 41 | 144-326 | 44% | 29-105 | 28% | 64-84 | 76% | 99 | 158 | 79 | 60 | 55 | 12 | 42 | 315 | 0 | 381 | 9.3 |
| #3 K. Berghuis | 41 | 140-312 | 45% | 36-100 | 36% | 56-78 | 72% | 29 | 80 | 46 | 39 | 67 | 3 | 97 | 321 | 0 | 372 | 9.1 |
| #6 J. Kamminga | 41 | 92-209 | 44% | 22-71 | 31% | 55-74 | 74% | 38 | 154 | 87 | 57 | 79 | 10 | 132 | 341 | 0 | 261 | 6.4 |
| #10 C. Claerbaut | 36 | 59-155 | 38% | 30-91 | 33% | 19-33 | 58% | 23 | 74 | 58 | 14 | 38 | 31 | 34 | 137 | 0 | 167 | 4.6 |
| #11 B. Hansen | 41 | 44-89 | 49% | 0-0 | - | 29-50 | 58% | 78 | 90 | 34 | 21 | 18 | 12 | 29 | 259 | 0 | 117 | 2.9 |
| #8 C. Krosschell | 37 | 19-69 | 28% | 13-48 | 27% | 1-9 | 11% | 4 | 22 | 26 | 5 | 11 | 1 | 13 | 74 | 0 | 52 | 1.4 |
| Opponents | 41 | 810-2077 | 39% | 249-833 | 30% | 298-494 | 60% | 339 | 706 | 537 | 273 | 524 | 107 | 401 | - | - | 2167 | 52.9 |
| 2024 Northcoast Premier | 41 | 978-2159 | 45% | 300-815 | 37% | 394-577 | 68% | 446 | 880 | 522 | 322 | 473 | 139 | 623 | - | - | 2650 | 64.6 |
*Fg column includes 2pt & 3pt made-attempts.
