Sep 20, 2026
36
57
Raptors
Goodfellas- Hoop Group
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 D. Charles | 6-11 | 55% | 0-2 | 0% | 2-4 | 50% | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 16 | 14 |
| #12 H. Blomstrom | 4-7 | 57% | 2-4 | 50% | 2-5 | 40% | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 21 | 12 |
| #3 C. Reed | 4-7 | 57% | 0-2 | 0% | 0-1 | 0% | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 21 | 8 |
| #6 N. Bryan | 3-4 | 75% | 2-3 | 67% | 0-0 | - | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 8 |
| #22 Jacob | 2-5 | 40% | 0-1 | 0% | 2-5 | 40% | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 6 |
| #20 O. Mory | 2-6 | 33% | 0-1 | 0% | 0-0 | - | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 17 | 4 |
| #14 L. Tafilowski | 1-1 | 100% | 1-1 | 100% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
| #8 G. Kienle | 1-2 | 50% | 0-0 | - | 0-0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -3 | 2 |
| #2 T. Graham | 0-2 | 0% | 0-2 | 0% | 0-0 | - | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| #5 M. Okeoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Goodfellas- Hoop Group | 23-45 | 51% | 5-16 | 31% | 6-15 | 40% | 11 | 18 | 9 | 7 | 6 | 0 | 11 | - | 57 |
| Raptors | 14-33 | 42% | 3-15 | 20% | 5-8 | 62% | 3 | 7 | 12 | 0 | 14 | 0 | 0 | - | 36 |
*Fg column includes 2pt & 3pt made-attempts.
Game Flow
| H1 | H2 | |
|---|---|---|
| Raptors | 18 | 18 |
| Goodfellas- Hoop Group | 27 | 30 |
