SK tünamo
73
23. Jan 2022
BC Pärnu
52
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
|---|
| #10 Ü. Kond | 7-11 | 64% | 1-2 | 50% | 3-5 | 60% | 2 | 5 | 2 | 1 | 1 | 1 | 1 | -21 | 0 | 18 |
| #8 E. Põld | 6-16 | 38% | 1-9 | 11% | 0-2 | 0% | 2 | 5 | 4 | 4 | 9 | 0 | 5 | -21 | 0 | 13 |
| #6 A. Madisson | 4-24 | 17% | 0-9 | 0% | 3-5 | 60% | 8 | 5 | 3 | 4 | 3 | 0 | 2 | -21 | 0 | 11 |
| #16 D. Molodost | 3-15 | 20% | 1-6 | 17% | 1-3 | 33% | 1 | 2 | 0 | 0 | 2 | 0 | 3 | -21 | 0 | 8 |
| #1 M. Rannama | 1-5 | 20% | 0-4 | 0% | 0-0 | - | 12 | 8 | 1 | 4 | 4 | 0 | 1 | -21 | 0 | 2 |
| #5 T. Jõgi | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 R. Riho | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #40 V. Seepter | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #21 M. Kesküla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #3 I. Toomikas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #11 M. Kersalu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #000 R. Raid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #7 K. Kaljula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #0 G. Rebane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #69 V. Kauniste | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #4 I. Vaismaa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #9 J. Stolts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| BC Pärnu | 21-71 | 30% | 3-30 | 10% | 7-15 | 47% | 25 | 25 | 10 | 13 | 19 | 1 | 12 | - | - | 52 |
| SK tünamo | 28-28 | 100% | 11-11 | 100% | 6-6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 73 |
Generated by Easy Stats
*Fg column includes 2pt & 3pt made-attempts.