SMK Paulus
66
19. Dec 2021
BC Pärnu
45
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | pts |
|---|
| #10 Ü. Kond | 6-12 | 50% | 1-2 | 50% | 3-4 | 75% | 4 | 1 | 2 | 2 | 2 | 0 | 0 | -25 | 16 |
| #40 V. Seepter | 1-13 | 8% | 1-9 | 11% | 4-8 | 50% | 3 | 5 | 3 | 0 | 5 | 0 | 2 | -16 | 7 |
| #6 A. Madisson | 2-10 | 20% | 0-4 | 0% | 2-4 | 50% | 2 | 2 | 2 | 5 | 1 | 0 | 1 | -13 | 6 |
| #8 E. Põld | 1-4 | 25% | 0-2 | 0% | 3-6 | 50% | 0 | 7 | 1 | 0 | 2 | 0 | 8 | -11 | 5 |
| #5 T. Jõgi | 2-10 | 20% | 0-2 | 0% | 0-0 | - | 0 | 4 | 2 | 1 | 0 | 0 | 0 | -5 | 4 |
| #69 V. Kauniste | 1-11 | 9% | 1-10 | 10% | 0-0 | - | 1 | 1 | 0 | 3 | 2 | 0 | 0 | -17 | 3 |
| #4 I. Vaismaa | 1-4 | 25% | 0-2 | 0% | 0-0 | - | 2 | 4 | 3 | 0 | 2 | 0 | 0 | -13 | 2 |
| #13 R. Riho | 1-8 | 12% | 0-0 | - | 0-0 | - | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 2 |
| #11 M. Kersalu | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -7 | 0 |
| #0 G. Rebane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #1 M. Rannama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #16 D. Molodost | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #3 I. Toomikas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #000 R. Raid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #21 M. Kesküla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #7 K. Kaljula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #9 J. Stolts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BC Pärnu | 15-72 | 21% | 3-31 | 10% | 12-22 | 55% | 19 | 27 | 17 | 13 | 16 | 0 | 11 | - | 45 |
| SMK Paulus | 24-24 | 100% | 3-3 | 100% | 15-16 | 94% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 66 |
Generated by Easy Stats
*Fg column includes 2pt & 3pt made-attempts.