Aug 30, 2024
SELECT- Summer League ‘24
gp | fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts | ppg |
---|
#0 T. Bruinsma | 8 | 50-94 | 53% | 3-11 | 27% | 5-15 | 33% | 26 | 28 | 0 | 3 | 16 | 5 | 4 | 23 | 194 | 108 | 13.5 |
#12 C. Allen | 8 | 20-61 | 33% | 15-52 | 29% | 5-5 | 100% | 7 | 30 | 0 | 9 | 19 | 1 | 16 | 2 | 202 | 60 | 7.5 |
#24 T. Sullins | 7 | 16-51 | 31% | 8-32 | 25% | 7-10 | 70% | 5 | 17 | 0 | 9 | 24 | 1 | 26 | 29 | 181 | 47 | 6.7 |
#1 J. Feurborn | 8 | 21-50 | 42% | 0-0 | - | 2-8 | 25% | 22 | 30 | 0 | 3 | 13 | 5 | 2 | 12 | 141 | 44 | 5.5 |
#3 C. Lloyd-Delgado | 7 | 15-45 | 33% | 5-24 | 21% | 3-6 | 50% | 4 | 18 | 0 | 10 | 15 | 1 | 26 | 25 | 182 | 38 | 5.4 |
#35 H. Allen | 5 | 17-43 | 40% | 0-9 | 0% | 1-1 | 100% | 16 | 22 | 0 | 2 | 6 | 2 | 8 | 6 | 108 | 35 | 7.0 |
#34 B. Couch | 8 | 11-41 | 27% | 0-6 | 0% | 2-4 | 50% | 14 | 30 | 0 | 2 | 8 | 29 | 5 | 18 | 174 | 24 | 3.0 |
#1 J. Kirkham | 8 | 5-26 | 19% | 1-13 | 8% | 1-3 | 33% | 10 | 12 | 0 | 6 | 9 | 0 | 2 | 24 | 180 | 12 | 1.5 |
#32 J. Szendre | 6 | 3-15 | 20% | 2-11 | 18% | 0-0 | - | 3 | 7 | 0 | 2 | 6 | 0 | 6 | 15 | 79 | 8 | 1.3 |
#2 K. Merrill | 1 | 1-2 | 50% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 2 | 2.0 |
#0 D. Anderson | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 |
#0 C. Downing | 2 | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | 4 | 0 | 0.0 |
#10 J. Benham | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | 2 | 0 | 0.0 |
#0 Z. Szendre | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
#00 N. Meza | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - |
#99 P. Hopkins | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - |
#21 T. Pearson | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - |
Opponents | 8 | 127-129 | 98% | 43-43 | 100% | 51-51 | 100% | 56 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 348 | 43.5 |
SELECT- Summer League ‘24 | 8 | 159-429 | 37% | 34-158 | 22% | 26-52 | 50% | 107 | 194 | 0 | 46 | 123 | 44 | 96 | - | - | 378 | 47.2 |
*Fg column includes 2pt & 3pt made-attempts.