Feb 13, 2026
52
37
Lancaster Tigers 25-26
Horn
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #0 D. Bussey | 6-9 | 67% | 0-1 | 0% | 3-4 | 75% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 23 | 15 |
| #12 J. Walker | 4-7 | 57% | 0-1 | 0% | 0-0 | - | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 10 | 22 | 8 |
| #3 K. Douglas | 2-3 | 67% | 1-1 | 100% | 2-2 | 100% | 0 | 6 | 3 | 0 | 4 | 0 | 2 | 15 | 21 | 7 |
| #1 . Green | 3-6 | 50% | 0-2 | 0% | 0-1 | 0% | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 13 | 27 | 6 |
| #4 E. Jordan | 2-3 | 67% | 0-0 | - | 2-2 | 100% | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 13 | 16 | 6 |
| #2 D. Langrum | 2-3 | 67% | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 4 |
| #13 C. Scott | 1-5 | 20% | 0-1 | 0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
| #44 D. Sellers | 1-1 | 100% | 0-0 | - | 0-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| #23 A. Tucker | 0-1 | 0% | 0-0 | - | 2-2 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 |
| #5 R. Brown | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | 10 | 0 |
| #11 S. Yow | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
| #32 T. Traylor | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| #33 D. Fowlkes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #22 K. Miles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #15 S. Langston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Lancaster Tigers 25-26 | 21-40 | 52% | 1-7 | 14% | 9-11 | 82% | 7 | 17 | 11 | 4 | 10 | 2 | 9 | - | - | 52 |
| Horn | 12-40 | 30% | 7-19 | 37% | 6-12 | 50% | 8 | 12 | 19 | 7 | 9 | 0 | 7 | - | - | 37 |
*Fg column includes 2pt & 3pt made-attempts.
