Jul 20, 2024
2024 Northcoast Premier
63
The City
38
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | pts |
|---|
| #1 S. Aukeman | 6-10 | 60% | 0-1 | 0% | 2-2 | 100% | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 14 |
| #5 O. VanderWaal | 7-11 | 64% | 0-0 | - | 0-1 | 0% | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 12 | 14 |
| #2 B. Sherd | 3-6 | 50% | 3-6 | 50% | 0-0 | - | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 18 | 9 |
| #10 C. Claerbaut | 3-5 | 60% | 1-1 | 100% | 2-2 | 100% | 1 | 6 | 1 | 0 | 3 | 2 | 2 | 17 | 9 |
| #3 K. Berghuis | 4-9 | 44% | 1-3 | 33% | 0-0 | - | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 15 | 9 |
| #8 C. Krosschell | 2-3 | 67% | 1-1 | 100% | 0-2 | 0% | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 5 |
| #0 A. Dugener | 1-5 | 20% | 0-2 | 0% | 0-0 | - | 1 | 6 | 1 | 2 | 2 | 1 | 4 | 28 | 2 |
| #6 J. Kamminga | 0-3 | 0% | 0-0 | - | 1-2 | 50% | 1 | 2 | 3 | 1 | 2 | 1 | 6 | 26 | 1 |
| #11 B. Hansen | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 3 | 2 | 0 | 1 | 0 | -6 | 0 |
| 2024 Northcoast Premier | 26-52 | 50% | 6-14 | 43% | 5-9 | 56% | 10 | 21 | 10 | 13 | 13 | 6 | 18 | - | 63 |
| The City | 14-45 | 31% | 4-16 | 25% | 6-11 | 55% | 9 | 16 | 9 | 9 | 18 | 1 | 8 | - | 38 |
*Fg column includes 2pt & 3pt made-attempts.
