Mar 8, 2025
Cam Nelson
13
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | pts |
|---|
| St. George’s | 5-14 | 36% | 4-6 | 67% | 9-10 | 90% | 1 | 4 | 1 | 3 | 3 | 0 | 5 | 23 |
| St. Lawrence | 10-14 | 71% | 3-3 | 100% | 6-7 | 86% | 2 | 3 | 1 | 1 | 2 | 0 | 5 | 29 |
| Sacred Heart (FAA CHIP) | 5-13 | 38% | 1-7 | 14% | 0-0 | - | 2 | 5 | 3 | 2 | 3 | 0 | 3 | 11 |
| Holy Child | 6-9 | 67% | 4-5 | 80% | 2-2 | 100% | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 18 |
| Putnam Science | 2-9 | 22% | 1-4 | 25% | 4-5 | 80% | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 9 |
| Kent | 3-16 | 19% | 0-6 | 0% | 4-4 | 100% | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 10 |
| GFA | 6-11 | 55% | 3-3 | 100% | 1-2 | 50% | 1 | 7 | 0 | 4 | 3 | 0 | 7 | 16 |
| Hamden Hall | 5-10 | 50% | 3-6 | 50% | 5-5 | 100% | 2 | 10 | 3 | 0 | 5 | 0 | 3 | 18 |
| Sacred Heart | 3-11 | 27% | 0-5 | 0% | 2-2 | 100% | 0 | 3 | 2 | 2 | 0 | 0 | 5 | 8 |
| Masters | 8-9 | 89% | 3-3 | 100% | 3-6 | 50% | 2 | 4 | 1 | 4 | 2 | 0 | 5 | 22 |
| Hopkins | 0-3 | 0% | 0-3 | 0% | 0-0 | - | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| Putnam | 2-17 | 12% | 0-8 | 0% | 5-6 | 83% | 1 | 3 | 1 | 3 | 2 | 0 | 4 | 9 |
| WMA | 7-16 | 44% | 2-6 | 33% | 10-15 | 67% | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 26 |
| Rivers | 5-12 | 42% | 1-2 | 50% | 5-7 | 71% | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 16 |
| GCDS | 9-15 | 60% | 2-4 | 50% | 4-5 | 80% | 4 | 3 | 2 | 2 | 3 | 0 | 8 | 24 |
| Storm King | 4-9 | 44% | 1-3 | 33% | 2-4 | 50% | 0 | 7 | 0 | 1 | 2 | 0 | 6 | 11 |
| Holy Child | 6-11 | 55% | 2-4 | 50% | 1-1 | 100% | 2 | 1 | 0 | 6 | 1 | 0 | 6 | 15 |
| Noble’s | 6-14 | 43% | 3-4 | 75% | 5-6 | 83% | 0 | 4 | 4 | 5 | 4 | 0 | 1 | 20 |
| Dexter | 2-12 | 17% | 0-5 | 0% | 1-2 | 50% | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 5 |
| St George’s | 10-16 | 62% | 2-5 | 40% | 14-15 | 93% | 2 | 6 | 3 | 6 | 2 | 0 | 5 | 36 |
| Beaver | 7-14 | 50% | 4-6 | 67% | 2-5 | 40% | 0 | 5 | 4 | 5 | 2 | 0 | 5 | 20 |
| Brooks | 9-14 | 64% | 1-3 | 33% | 9-9 | 100% | 6 | 6 | 1 | 2 | 5 | 0 | 3 | 28 |
| Loomis | 7-16 | 44% | 2-5 | 40% | 6-6 | 100% | 0 | 3 | 1 | 3 | 3 | 0 | 5 | 22 |
| Greenwich Academy | 7-10 | 70% | 1-2 | 50% | 3-3 | 100% | 0 | 6 | 0 | 4 | 4 | 0 | 7 | 18 |
| Ethel Walker | 5-14 | 36% | 1-6 | 17% | 5-8 | 62% | 0 | 5 | 2 | 4 | 6 | 1 | 5 | 16 |
| Taft | 5-12 | 42% | 2-5 | 40% | 3-3 | 100% | 0 | 3 | 2 | 1 | 3 | 0 | 4 | 15 |
| Totals | 144-321 | 45% | 46-119 | 39% | 111-138 | 80% | 32 | 98 | 37 | 69 | 67 | 2 | 116 | 445 |
*Fg column includes 2pt & 3pt made-attempts.
