11. Dec 2022
BCLokomotiiv
93
Tori Timber 2022/2023
74
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
|---|
| #7 J. Remmel | 6-10 | 60% | 0-0 | - | 3-3 | 100% | 3 | 4 | 2 | 1 | 3 | 0 | 8 | -13 | 0 | 15 |
| #1 M. Pilme | 6-9 | 67% | 1-2 | 50% | 1-2 | 50% | 0 | 7 | 3 | 1 | 2 | 0 | 3 | -14 | 0 | 14 |
| #13 J. Roman | 6-12 | 50% | 2-6 | 33% | 0-0 | - | 0 | 2 | 1 | 1 | 2 | 0 | 0 | -6 | 0 | 14 |
| #14 P. Eensalu | 4-10 | 40% | 2-5 | 40% | 2-2 | 100% | 1 | 7 | 5 | 1 | 2 | 0 | 6 | -9 | 0 | 12 |
| #22 J. Roman | 4-7 | 57% | 0-1 | 0% | 0-0 | - | 0 | 1 | 5 | 0 | 0 | 0 | 0 | -10 | 0 | 8 |
| #0 E. Veberson | 2-7 | 29% | 1-3 | 33% | 0-0 | - | 2 | 3 | 4 | 0 | 2 | 0 | 2 | -15 | 0 | 5 |
| #10 J. Nõmmsalu | 2-6 | 33% | 0-1 | 0% | 0-2 | 0% | 0 | 6 | 3 | 0 | 2 | 0 | 1 | -14 | 0 | 4 |
| #19 A. Pärn | 1-2 | 50% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -8 | 0 | 2 |
| #73 R. Eensalu | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 |
| #12 M. Pärn | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #11 T. Hämarsalu | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 R. Orm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #9 M. Polusk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Tori Timber 2022/2023 | 31-64 | 48% | 6-19 | 32% | 6-9 | 67% | 6 | 30 | 28 | 4 | 15 | 0 | 20 | - | - | 74 |
| BCLokomotiiv | 35-35 | 100% | 10-10 | 100% | 13-13 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 93 |
*Fg column includes 2pt & 3pt made-attempts.
