Oct 21, 2025
Camdyn Nelson
13
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GFA | 6-9 | 67% | 4-4 | 100% | 6-10 | 60% | 1 | 1 | 3 | 4 | 6 | 2 | 0 | 22 |
| SHS | 4-7 | 57% | 1-2 | 50% | 4-6 | 67% | 3 | 5 | 4 | 1 | 6 | 1 | 1 | 13 |
| GFA (Semifinals) | 5-12 | 42% | 0-1 | 0% | 6-8 | 75% | 0 | 8 | 3 | 5 | 2 | 1 | 2 | 16 |
| Masters (Quarterfinals) | 8-16 | 50% | 2-5 | 40% | 1-1 | 100% | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 19 |
| Hopkins | 9-12 | 75% | 2-3 | 67% | 0-0 | - | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 20 |
| GFA | 4-12 | 33% | 0-2 | 0% | 2-5 | 40% | 2 | 5 | 3 | 4 | 4 | 1 | 4 | 10 |
| Hamden Hall | 7-20 | 35% | 1-5 | 20% | 6-9 | 67% | 3 | 7 | 3 | 4 | 2 | 0 | 2 | 21 |
| Putnam Science | 7-20 | 35% | 1-9 | 11% | 6-10 | 60% | 3 | 6 | 1 | 1 | 5 | 1 | 5 | 21 |
| Sacred Heart | 10-18 | 56% | 3-6 | 50% | 5-6 | 83% | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 28 |
| Masters School | 6-12 | 50% | 2-5 | 40% | 0-0 | - | 3 | 3 | 1 | 3 | 1 | 4 | 2 | 14 |
| GFA | 5-16 | 31% | 1-2 | 50% | 3-7 | 43% | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 14 |
| Wilbraham & Monson | 9-18 | 50% | 2-4 | 50% | 6-6 | 100% | 2 | 5 | 1 | 1 | 4 | 1 | 3 | 26 |
| GCDS | 9-17 | 53% | 5-8 | 62% | 3-4 | 75% | 2 | 3 | 3 | 3 | 2 | 0 | 4 | 26 |
| MacDuffie School | 9-20 | 45% | 4-7 | 57% | 5-7 | 71% | 3 | 2 | 0 | 4 | 2 | 3 | 4 | 27 |
| Storm King | 8-18 | 44% | 3-8 | 38% | 12-15 | 80% | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 31 |
| Beaver | 7-13 | 54% | 1-3 | 33% | 7-8 | 88% | 0 | 6 | 2 | 0 | 5 | 0 | 2 | 22 |
| Brooks | 9-15 | 60% | 1-4 | 25% | 9-10 | 90% | 1 | 2 | 2 | 3 | 2 | 0 | 3 | 28 |
| St George’s | 4-18 | 22% | 0-2 | 0% | 10-11 | 91% | 6 | 2 | 1 | 5 | 1 | 0 | 1 | 18 |
| Loomis | 6-17 | 35% | 0-3 | 0% | 5-5 | 100% | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 17 |
| Berkshire | 8-16 | 50% | 1-5 | 20% | 5-7 | 71% | 1 | 5 | 2 | 4 | 4 | 0 | 5 | 22 |
| Holy Child | 8-16 | 50% | 1-4 | 25% | 0-1 | 0% | 1 | 1 | 1 | 7 | 1 | 0 | 2 | 17 |
| Taft | 9-20 | 45% | 1-5 | 20% | 3-5 | 60% | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 22 |
| Totals | 157-342 | 46% | 36-97 | 37% | 104-141 | 74% | 39 | 76 | 39 | 64 | 55 | 17 | 56 | 454 |
*Fg column includes 2pt & 3pt made-attempts.
