Cedar Valley CourtKings
0
Jun 11, 2022
Rochester United
96
| fg* | 3pt | ft | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
|---|
| #5 D. Malith | 9-27 | 2-9 | 6-8 | 3 | 8 | 2 | 1 | 3 | 1 | 0 | 94 | 44 | 26 |
| #24 D. Moore | 7-12 | 0-2 | 4-6 | 3 | 3 | 3 | 4 | 1 | 1 | 6 | 74 | 31 | 18 |
| #6 R. Adams | 4-15 | 0-5 | 6-9 | 2 | 6 | 4 | 2 | 0 | 1 | 2 | 90 | 37 | 14 |
| #34 H. Dickey | 6-10 | 0-1 | 0-0 | 3 | 9 | 4 | 1 | 2 | 3 | 0 | 68 | 33 | 12 |
| #11 M. Manyoun | 5-13 | 0-1 | 1-1 | 2 | 4 | 3 | 2 | 3 | 0 | 1 | 71 | 36 | 11 |
| #2 G. Benson | 2-14 | 1-8 | 6-7 | 1 | 6 | 5 | 3 | 8 | 2 | 2 | 56 | 30 | 11 |
| #50 N. Vang | 2-2 | 0-0 | 0-2 | 3 | 5 | 0 | 1 | 4 | 0 | 0 | 27 | 11 | 4 |
| #8 S. Meyer | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #60 R. Womack | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #31 C. Parker | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #8 D. Chan | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #21 C. Moore | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #2 G. Benson | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #15 D. Paul | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #31 S. Nezlek | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #22 S. Schultz | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #22 T. Jorgenson | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #31 N. Barnaba | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #12 D. Jech | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #13 A. Nywesh | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #3 D. Moore | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #12 T. Tollefson | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #23 C. Bance | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #3 C. Dixon | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #13 D. Young | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Rochester United | 35-93 | 3-26 | 23-33 | 17 | 41 | 21 | 14 | 21 | 8 | 11 | - | - | 96 |
| Cedar Valley CourtKings | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
Generated by Easy Stats
*Fg column includes 2pt & 3pt made-attempts.