Tori Timber
73
5. Dec 2021
Siris
97
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
|---|
| #22 E. Tamsalu | 9-12 | 75% | 4-5 | 80% | 0-2 | 0% | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 20 | 0 | 22 |
| #23 J. Vahter | 9-22 | 41% | 3-11 | 27% | 0-0 | - | 1 | 10 | 0 | 4 | 3 | 0 | 2 | 21 | 0 | 21 |
| #0 J. Aniste | 7-15 | 47% | 0-1 | 0% | 2-4 | 50% | 8 | 3 | 4 | 3 | 1 | 0 | 2 | 25 | 0 | 16 |
| #1 K. Saidla | 6-10 | 60% | 2-6 | 33% | 0-3 | 0% | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 26 | 0 | 14 |
| #8 M. Polusk | 3-8 | 38% | 2-7 | 29% | 2-2 | 100% | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 8 | 0 | 10 |
| #5 R. Raap | 3-7 | 43% | 0-3 | 0% | 1-1 | 100% | 1 | 4 | 1 | 2 | 4 | 0 | 8 | 11 | 0 | 7 |
| #91 S. Joosep | 2-10 | 20% | 0-5 | 0% | 0-0 | - | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 |
| #91 R. Kõiv | 1-4 | 25% | 1-3 | 33% | 0-0 | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 |
| #24 A. Leppind | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25 J. Aniste | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 T. Hämarsalu | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 H. Paloots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Siris | 40-88 | 45% | 12-41 | 29% | 5-12 | 42% | 14 | 33 | 9 | 12 | 10 | 0 | 25 | - | - | 97 |
| Tori Timber | 30-30 | 100% | 9-9 | 100% | 4-4 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 73 |
Generated by Easy Stats
*Fg column includes 2pt & 3pt made-attempts.