Jul 24, 2026
26
51
Blazers
MBA 2029 UA RISE
| fg | 3pt | ft | oreb | dreb | foul | stl | to | blk | asst | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 S. Hanes | 5-12 | 4-9 | 0-0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 14 |
| #1 S. Beel | 4-9 | 2-6 | 1-1 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 11 |
| #21 M. Boom | 3-9 | 2-5 | 0-0 | 2 | 4 | 0 | 6 | 0 | 0 | 2 | 8 |
| #25 T. Smith | 3-8 | 1-2 | 0-0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| #34 K. Whipple | 3-6 | 0-0 | 1-2 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 7 |
| #11 E. Mcclain | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
| #31 C. Lambert | 1-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| #6 K. Russell | 0-3 | 0-1 | 0-0 | 3 | 0 | 0 | 2 | 2 | 0 | 6 | 0 |
*Fg column includes 2pt & 3pt made-attempts.
Game Flow
| H1 | H2 | |
|---|---|---|
| Blazers | 18 | 8 |
| MBA 2029 UA RISE | 36 | 15 |
