Oct 23, 2023
CAK MS JV
32
Gresham
42
fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | pts |
---|
#0 C. Braden | 5-10 | 50% | 3-5 | 60% | 0-0 | - | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 13 |
#10 S. Stinson | 5-7 | 71% | 1-2 | 50% | 1-2 | 50% | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
#0 N. Rader | 1-8 | 12% | 1-8 | 12% | 0-0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 |
#13 J. McMillen | 1-1 | 100% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
#41 J. Schwarz | 0-1 | 0% | 0-0 | - | 1-2 | 50% | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 |
#45 C. Areheart | 0-8 | 0% | 0-4 | 0% | 1-2 | 50% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
#0 A. Newton | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
#0 B. Cunningham | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
#30 R. Miller | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
#55 C. Schwarz | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#0 M. Williams | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#0 P. Whedbee | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Fg column includes 2pt & 3pt made-attempts.